1. On-time Graduation Rate
- Cohort 2021 engineering and technology programs: on-time graduation calculated up to 31/12/2026
- Cohort 2022 economics-related programs: on-time graduation calculated up to 31/12/2025
- Data will continue to be updated periodically.
a) Graduation Rate at the Hanoi Campus
| No. | Academic Program | Cohort 2020 | Cohort 2021 | Cohort 2022 |
|---|---|---|---|---|
| 1 | Information Security | 70.20% | 63.96% | |
| 2 | Multimedia Technology | 65.25% | 66.23% | |
| 3 | Electrical and Electronic Engineering Technology | 58.85% | 44.50% | |
| 4 | Information Technology | 73.56% | 62.19% | |
| 5 | Information Technology – High Quality Program (CLC) | 61.96% | ||
| 6 | Electronics and Telecommunications Engineering | 70.77% | 58.38% | |
| 7 | Financial Technology (FinTech) | 90.48% | ||
| 8 | Accounting | 91.44% | 88.27% | |
| 9 | Marketing | 83.51% | 86.09% | |
| 10 | Business Administration | 84.21% | 81.40% | |
| 11 | E-Commerce | 87.39% | 84.07% | |
| 12 | Multimedia Communications | 84.47% | 91.15% |
b) Graduation Rate at the Ho Chi Minh City Campus
| No. | Academic Program | Cohort 2020 | Cohort 2021 | Cohort 2022 |
|---|---|---|---|---|
| 1 | Information Security | 61.02% | 40.74% | |
| 2 | Multimedia Technology | 82.93% | 53.95% | |
| 3 | Electrical and Electronic Engineering Technology | 51.85% | 29.03% | |
| 4 | Information Technology | 63.33% | 55.94% | |
| 5 | Information Technology – High Quality Program (CLC) | 61.96% | ||
| 6 | Electronics and Telecommunications Engineering | 68.85% | 42.31% | |
| 7 | Financial Technology (FinTech) | 90.48% | ||
| 8 | Accounting | 73.21% | 87.65% | |
| 9 | Marketing | 86.09% | ||
| 10 | Business Administration | 81.40% | ||
| 11 | E-Commerce | 84.07% | ||
| 12 | Multimedia Communications | 91.15% |
2. PLO Achievement Rate
Information Security Program – Cohort 2021
| Level | Definition | Number of Graduates | Percentage (%) |
|---|---|---|---|
| Level 4 | Average PLO achievement at Level 4 | 33 | 16.80% |
| Level 3 | Average PLO achievement at Level 3 | 120 | 61.20% |
| Level 2 | Average PLO achievement at Level 2 | 23 | 11.70% |
| Level 1 | Average PLO achievement at Level 1 | 4 | 2.00% |
| Level 0 | Average PLO achievement at Level 0 | 16 | 8.20% |
Information Technology Program – Cohort 2021
| Level | Definition | Number of Graduates | Percentage (%) |
|---|---|---|---|
| Level 4 | Average PLO achievement at Level 4 | 7 | 1.00% |
| Level 3 | Average PLO achievement at Level 3 | 463 | 65.10% |
| Level 2 | Average PLO achievement at Level 2 | 151 | 21.20% |
| Level 1 | Average PLO achievement at Level 1 | 36 | 5.10% |
| Level 0 | Average PLO achievement at Level 0 | 54 | 7.60% |
Electronics and Telecommunications Engineering Program – Cohort 2021
| Level | Definition | Number of Graduates | Percentage (%) |
|---|---|---|---|
| Level 4 | Average PLO achievement at Level 4 | 1 | 0.30% |
| Level 3 | Average PLO achievement at Level 3 | 277 | 86.30% |
| Level 2 | Average PLO achievement at Level 2 | 42 | 13.10% |
| Level 1 | Average PLO achievement at Level 1 | 1 | 0.30% |
| Level 0 | Average PLO achievement at Level 0 | 0 | 0% |
Electrical and Electronic Engineering Technology Program– Cohort 2021
| Level | Definition | Number of Graduates | Percentage (%) |
|---|---|---|---|
| Level 4 | Average PLO achievement at Level 4 | 41 | 24.30% |
| Level 3 | Average PLO achievement at Level 3 | 111 | 65.70% |
| Level 2 | Average PLO achievement at Level 2 | 2 | 2.40% |
| Level 1 | Average PLO achievement at Level 1 | 1 | 1.10% |
| Level 0 | Average PLO achievement at Level 0 | 0 | 0% |
3. Course Pass Rate
The course pass rate for Semester I of the 2025–2026 academic year at the Hanoi Campus exceeded 90%.
- Exam grade distribution for Semester I, Academic Year 2025–2026 at the Hanoi Campus

- Final grade distribution for Semester I, Academic Year 2025–2026 at the Hanoi Campus
